Planetary Data for today | ||||||||||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 05:35 | 08:29 | 13:08 | 09:44 | 07:42 | 11:40 | 09:05 | 06:09 | ||
Meridian | 10:54 | 14:13 | 19:55 | 15:46 | 13:15 | 18:09 | 14:58 | 11:25 | ||
Sets | 16:13 | 19:58 | 02:42 | 21:48 | 18:49 | 00:37 | 20:50 | 16:41 | ||
Constellation | Sagittarius | Aquarius | Taurus | Pisces | Capricornus | Aries | Aquarius | Sagittarius |
Al Sadeem Observatory
Al Wathbah South, Abu Dhabi
United Arab Emirates